Persons with Disabilities Fare Structure
(MRT & LRT)
| Distance | Card Fare Per Ride (cent) | |
| Tap in before 7.45am* | All other timings | |
| Up to 3.2 km | 15 | 65 | 
| 3.3 – 4.2 km | 22 | 72 | 
| 4.3 – 5.2 km | 30 | 80 | 
| 5.3 – 6.2 km | 37 | 87 | 
| 6.3 – 7.2 km | 43 | 93 | 
| 7.3 – 8.2 km | 49 | 99 | 
| 8.3 – 9.2 km | 49 | 99 | 
| 9.3 – 10.2 km | 49 | 99 | 
| 10.3 – 11.2 km | 49 | 99 | 
| 11.3 – 15.2 km | 49 | 99 | 
| 15.3 – 19.2 km | 49 | 99 | 
| 19.3 – 23.2 km | 49 | 99 | 
| Over 23.2 km | 49 | 99 | 
* on weekdays, excluding public holidays
Fares are updated as of 23 December 2023
Note: Concessionary fare does not apply when you pay cash.