Senior Citizen Fare Structure
(Trunk Services)
| Distance | Fare Per Ride (cent) | |
| Concession Card | Cash | |
| Up to 3.2 km | 65 | 130 | 
| 3.3 – 4.2 km | 72 | 130 | 
| 4.3 – 5.2 km | 80 | 130 | 
| 5.3 – 6.2 km | 87 | 130 | 
| 6.3 – 7.2 km | 93 | 160 | 
| Over 7.2 km | 99 | 160 | 
Senior Citizen Fare Structure
(Feeder Services)
| Type of Bus | Fare Per Ride (cent) | |
| Concession Card | Cash | |
| Aircon | 65 | 130 | 
Senior Citizen Fare Structure
(Express Services)
| Distance | Fare Per Ride (cent) | |
| Concession Card | Cash | |
| Up to 3.2 km | 110 | 270 | 
| 3.3 – 4.2 km | 117 | 270 | 
| 4.3 – 5.2 km | 125 | 270 | 
| 5.3 – 6.2 km | 132 | 270 | 
| 6.3 – 7.2 km | 138 | 270 | 
| 7.3 – 8.2 km | 144 | 270 | 
| 8.3 – 11.2 km | 144 | 285 | 
| 11.3 – 15.2 km | 144 | 300 | 
| 15.3 – 19.2 km | 144 | 315 | 
| 19.3 – 23.2 km | 144 | 330 | 
| Over 23.2 km | 144 | 350 | 
Note: Concessionary fare does not apply when you pay cash.
Fares are updated as of 23 December 2023.